| ITEM | INDEX |
| Transparence | Tasteless light flavor of grape seeds |
| Color | light green or yellow green |
| Water&Volatile (%) | 0.1max |
| Impurity (%) | 0.05max |
| Density (20°C) | 0.898~0.910 |
| Refractive Index (20°C) | 1.46~1.49 |
| Lodine (gl/100g) | 130~138 |
| Value of acid (mgKOH/g) | 0.6max |
| Saponification Value (mgKOH/g) | 170~190 |
| Peroxide Value (mol/kg) | 5.0max |
| Unsaponification Matter (%) | 2~6 |
| Method of extraction | Cold-pressed oil |
| Vitamins | E, A, B1, B2, B3, B6, B9, B12, C |
| Shelf life | 12 months |

