| Country of manufacture | Ukraine |
| Food energy | 898 kJ/100g |
| Method of extraction | Cold-Pressed Oil |
| Nutritional value | 898 kJ/100g |
| Term of reference | TY Y 10.4-39764614-001:2015 |
| Shelf life | 12 months |
| Ratio an Omega-6 and Omega-3 of fatty acids | 3 to 1 |
| Irreplaceable fatty acids | 80 % |
| Vitamins | A, B1, B2, B3, B6, C, D, E, antioxidants, proteins, carotene, fitosterola, phospholipids |
| Minerals | Calcium, magnesium, sulfur, potassium, iron, zinc, phosphorus |
| Fatty acids | |
| Linoleic acid | 55% |
| Linolenovy acid | 20% |
| Oleic acid | 11% |

